<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bottle Rocket Apps &#187; apple</title>
	<atom:link href="http://www.bottlerocketapps.com/blog/tag/apple/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bottlerocketapps.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 21:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Attend 1-Day Bootcamp this Sat. to Qualify for Paid Summer iOS Dev Internship</title>
		<link>http://www.bottlerocketapps.com/blog/qualify-for-summer-ios-development-internship</link>
		<comments>http://www.bottlerocketapps.com/blog/qualify-for-summer-ios-development-internship#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:18:01 +0000</pubDate>
		<dc:creator>cymberly</dc:creator>
				<category><![CDATA[Bottle Rocket News]]></category>
		<category><![CDATA[aarp]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[annoying orange]]></category>
		<category><![CDATA[app of the week]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BET]]></category>
		<category><![CDATA[bottle rocket]]></category>
		<category><![CDATA[bottle rocket apps]]></category>
		<category><![CDATA[bravo]]></category>
		<category><![CDATA[discovery channel]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[doodle bomb]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[history channel]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ios bootcamp]]></category>
		<category><![CDATA[kitchen carnage]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[objective-c]]></category>
		<category><![CDATA[paid ios development internship]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[spin magazine]]></category>
		<category><![CDATA[summer intern]]></category>
		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://www.bottlerocketapps.com/?p=3321</guid>
		<description><![CDATA[Bottle Rocket is offering a 1 day iOS bootcamp for prospective iOS summer interns. This 1 day session is being offered free of charge at the Bottle Rocket offices in Addison on April 30th, 2011. If you haven&#8217;t heard of Bottle Rocket, we are a rapidly growing mobile development company at the forefront of the [...]]]></description>
			<content:encoded><![CDATA[<p>Bottle Rocket is offering a 1 day iOS bootcamp for prospective iOS summer interns. This 1 day session is being offered free of charge at the Bottle Rocket offices in Addison on April 30th, 2011.</p>
<p>If you haven&#8217;t heard of Bottle Rocket, we are a rapidly growing mobile development company at the forefront of the mobile app revolution. We have developed and released over 50 high profile, interesting apps for companies like NPR, PBS, Discovery Channel, Disney, American Express, AARP, Bravo, ESPN, SPIN Magazine, BET, History Channel, as well as extremely popular games such as Doodle Bomb and Annoying Orange Kitchen Carnage. Our apps are regularly featured by Apple, included in their national advertising campaigns, used in Apple Retail Stores on demo equipment and many have been awarded Apple&#8217;s coveted App of the Week. We estimate that over 15 million people use the apps we have built. These apps are just the tip of the iceberg. We continue to push the envelope of design and architecture and have literally dozens of new projects you may find very interesting.</p>
<p>We will be covering the basics of iOS development in Objective-C using XCode 4. This 6 hour bootcamp will begin at 10 am, and last until 4 pm. Lunch will be provided free of charge. If you have a MacBook or MacBook Pro, please bring it pre-installed with XCode 4. If not, we will have a limited number of computers on-hand for your use. We will be combining classroom instruction with hands-on development. We are only interested in serious candidates, and will be using our interaction and observations of you during this session to select the top candidates for our summer internship program.</p>
<p>If you are serious about a paid iOS development internship this summer, please respond to <a href="mailto:bootcamp@bottlerocketapps.com">bootcamp@bottlerocketapps.com</a> by Thursday, April 28th 2011.</p>
<p><a href="http://www.bottlerocketapps.com/wp-content/uploads/2011/04/Screen-shot-2011-04-25-at-12.23.12-PM.png"><img class="alignright size-full wp-image-3327" title="Bottle Rocket Bootcamp" src="http://www.bottlerocketapps.com/wp-content/uploads/2011/04/Screen-shot-2011-04-25-at-12.23.12-PM.png" alt="" width="548" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bottlerocketapps.com/blog/qualify-for-summer-ios-development-internship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History’s “The Civil War Today” Named iPad App Of The Week and #1 Entertainment App On iTunes Store</title>
		<link>http://www.bottlerocketapps.com/blog/civil-war-today-named-ipad-app-of-the-week</link>
		<comments>http://www.bottlerocketapps.com/blog/civil-war-today-named-ipad-app-of-the-week#comments</comments>
		<pubDate>Fri, 15 Apr 2011 03:52:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Application Launch]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[AETN]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[Civil War Today]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[itunes app store]]></category>

		<guid isPermaLink="false">http://www.bottlerocketapps.com/?p=2959</guid>
		<description><![CDATA[App Brings Users Daily Stories of the War Over the Next Four Years, Just as They Unfolded 150 Years Ago &#160; Just two days after its release, The Civil War Today, an unprecedented iPad app created by Bottle Rocket Apps for A&#38;E Television Networks’ HISTORY®, was named the iPad App of the Week on the [...]]]></description>
			<content:encoded><![CDATA[<h3>App Brings Users Daily Stories of the War Over the Next Four Years, Just as They Unfolded 150 Years Ago</h3>
<p>&nbsp;</p>
<p><a href="http://www.bottlerocketapps.com/wp-content/uploads/2011/04/Civil-War-Today-on-iPads.jpg"><img class="alignright size-medium wp-image-2960" style="margin-left: 10px; margin-right: 10px;" title="History's The Civil War Today, developed by Bottle Rocket" src="http://www.bottlerocketapps.com/wp-content/uploads/2011/04/Civil-War-Today-on-iPads-300x209.jpg" alt="" width="300" height="209" /></a>Just two days after its release, <em><a href="http://itunes.apple.com/us/app/the-civil-war-today/id428812156?mt=8" target="_blank">The Civil War Today</a>,</em> an unprecedented iPad app created by Bottle Rocket Apps for A&amp;E Television Networks’ HISTORY®, was named the iPad App of the Week on the iTunes App Store and rocketed to the #1 paid iPad app in the Entertainment category.</p>
<p>In a first for a non-news app, <em>The Civil War Today</em> brings the history of this tragic conflict to life by revealing the story in real time—beginning two days ago with the April 12, 1861 attack on Fort Sumter, and unfolding day by day over the next four years, exactly as the events happened 150 years earlier.  The app weaves the iPad’s multi-touch interface together with original narratives, photographs (some never before seen), battle maps, diaries, letters, and other emotional first-person accounts to immerse the user in this dark chapter of American history in a way never before possible.</p>
<p>“This extraordinary app lets users touch and feel history, using gestures to explore and interact with original historical documents,” said Dan Suratt, Executive Vice President, Digital Media and Business Development for A&amp;E Television Networks, the parent of HISTORY® and AETN Digital Media.  “And experiencing the American Civil War in a serialized, ‘real-time’ manner provides a new and extraordinarily powerful way to understand one of our country’s landmark events.”</p>
<p>Every day, for the next four years, the app’s period-style “broadsheet” will deliver new feature stories, photographs, historical events, newspapers, and the personal perspectives of 15 actual individuals—from President Abraham Lincoln to ordinary soldiers on both sides of the conflict—tied to the events that occurred 150 years earlier.  In addition, users can explore finely detailed battle maps, test their knowledge by answering a daily quiz question, accumulate “medals” for period-appropriate activities and share their achievements in Apple’s GameCenter, view in-app video clips wirelessly on their Apple TV through AirPlay, and even tap out Twitter “telegrams” in Morse code using a virtual telegraph key. And users who can’t visit the app every day need not worry about missing anything:  a scrollable timeline lets them return to any previous day to see the events on that date.</p>
<p>When paired with an Apple iPad 2, <em>The Civil War Today</em> becomes a history educator’s dream teaching aid.  The video mirroring capabilities built into iPad 2 allow an entire classroom to view the app on an HDTV or HD projector.  Students will be captivated as they watch their teacher tap, swipe and flick through each day of content and pinch-zoom into high-resolution maps, period newspapers, handwritten diaries and photographs.</p>
<p>&#8220;All of us at Bottle Rocket were immediately captivated by A&amp;E’s vision for <em>The Civil War Today</em>,” said Calvin Carter, president of Bottle Rocket.  &#8220;We have been privileged to partner with A&amp;E to craft an educational and engaging mobile experience that, quite simply, is unlike anything that has ever been done before.  It’s a tremendous honor to have this revolutionary concept recognized as iPad App of the Week.”</p>
<p><em>The Civil War Today</em> for iPad is available for download in the iTunes App Store at http://bit.ly/CivilWarToday.  A single $7.99 purchase opens the door to four years of daily content and updates in this one-of-a-kind app experience.</p>
<p><strong>About Bottle Rocket Apps</strong></p>
<p>Bottle Rocket Apps (www.bottlerocketapps.com) is a full-service mobile app development firm, focused on creating mission-critical, premium brand experiences for the Apple iPhone and iPad and Android devices.  Since its founding in early 2008, Bottle Rocket has completed more than 50 iPhone, iPad and Android apps for leading brands such as NPR, PBS, Disney, ESPN, The Seattle Times, Discovery Channel, BET, SPIN Magazine, American Express and AARP.  The company’s apps have won numerous industry accolades for innovative and user-centered design, and frequently appear at the top of their categories on the iTunes App Store.  The Bottle Rocket team of senior strategists, architects, developers and artists work their magic from the company’s offices in Dallas, Texas.</p>
<p><strong>About AETN Digital Media and HISTORY®</strong></p>
<p>AETN Digital Media, a division of A&amp;E Television Networks, LLC, is a leading provider of digital content for properties including HISTORY®, Lifetime, A&amp;E, Biography, Roiworld, DressUpChallenge, Lifetime Moms and MothersClick. More than 14 million unique visitors per month engage with the company’s digital brands across 14 properties, and millions more consume the content via syndication, social media and mobile.</p>
<p>HISTORY® and HISTORY HD® are the leading destinations for revealing, award-winning original non-fiction series and event-driven specials that connect history with viewers in an informative, immersive and entertaining manner across multiple platforms. Its programming, which has been recognized with a total of 23 Peabody and Emmy® Awards, covers a diverse variety of historical genres ranging from military history to contemporary history, technology to natural history, as well as science, archaeology and pop culture. The HISTORY website, located at www.history.com, is the leading online resource for all things history, featuring over 20,000 videos, images, audio clips, articles and interactive features that allow visitors to dig deeper into a broad range of thousands of historical topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bottlerocketapps.com/blog/civil-war-today-named-ipad-app-of-the-week/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad 2, iOS4.3 and Bottle Rocket&#8217;s Involvement</title>
		<link>http://www.bottlerocketapps.com/blog/apples-ipad-2-ios4-3-and-bottle-rockets-involvement</link>
		<comments>http://www.bottlerocketapps.com/blog/apples-ipad-2-ios4-3-and-bottle-rockets-involvement#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:34:52 +0000</pubDate>
		<dc:creator>cymberly</dc:creator>
				<category><![CDATA[Bottle Rocket News]]></category>
		<category><![CDATA[airplay]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bottle rocket]]></category>
		<category><![CDATA[bottle rocket apps]]></category>
		<category><![CDATA[craftfinder ipad]]></category>
		<category><![CDATA[discovery channel ipad]]></category>
		<category><![CDATA[discvoery channel hd]]></category>
		<category><![CDATA[disney craftfinder]]></category>
		<category><![CDATA[disney craftfinder ipad]]></category>
		<category><![CDATA[espn magazine ipad]]></category>
		<category><![CDATA[espn the magazine ipad]]></category>
		<category><![CDATA[ios 4.3]]></category>
		<category><![CDATA[ios4.3]]></category>
		<category><![CDATA[npr ipad]]></category>
		<category><![CDATA[spin ipad]]></category>
		<category><![CDATA[spin magazine ipad]]></category>
		<category><![CDATA[spin play]]></category>
		<category><![CDATA[spin play ipad]]></category>

		<guid isPermaLink="false">http://www.bottlerocketapps.com/?p=2747</guid>
		<description><![CDATA[As a follow up to Apple&#8217;s iPad 2 and iOS4.3 announcement at the beginning of March, Bottle Rocket was proud to have Discovery Channel HD featured at the event for users and the press to experiment with AirPlay, where you tap on the AirPlay icon and the video begins playing on your Apple TV. Read, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bottlerocketapps.com/wp-content/uploads/2011/03/Discovery-Channel-HD.jpg"><img class="size-full wp-image-2748 aligncenter" style="border: 1px solid black;" title="Discovery Channel HD" src="http://www.bottlerocketapps.com/wp-content/uploads/2011/03/Discovery-Channel-HD.jpg" alt="" width="551" height="419" /></a></p>
<p><a>As a follow up to Apple&#8217;s iPad 2 and iOS4.3 announcement at the beginning of March, Bottle Rocket was proud to have </a><a href="http://itunes.apple.com/us/app/discovery-channel-hd/id422753285?mt=8" target="_blank">Discovery Channel HD</a> featured at the event for users and the press to experiment with AirPlay, where you tap on the AirPlay icon and the video begins playing on your Apple TV.</p>
<p>Read, listen and watch more of your favorite quality programming on some of these great iPad apps developed by Bottle Rocket:</p>
<ul>
<li><a href="http://itunes.apple.com/us/app/craft-finder-on-ipad-great/id364680713?mt=8" target="_blank">Disney CraftFinder</a></li>
<li><a href="http://itunes.apple.com/us/app/espn-the-magazine-for-ipad/id381540802?mt=8" target="_blank">ESPN The Magazine</a></li>
<li><a href="http://itunes.apple.com/us/app/npr-for-ipad/id364183644?mt=8" target="_blank">NPR</a></li>
<li><a href="http://itunes.apple.com/us/app/spin-play/id423407524?mt=8" target="_blank">SPIN Play</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bottlerocketapps.com/blog/apples-ipad-2-ios4-3-and-bottle-rockets-involvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottle Rocket Celebrates Three Years of Propelling the Mobile Market</title>
		<link>http://www.bottlerocketapps.com/blog/bottle-rocket-celebrates-three-years-of-propelling-the-mobile-market</link>
		<comments>http://www.bottlerocketapps.com/blog/bottle-rocket-celebrates-three-years-of-propelling-the-mobile-market#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:22:15 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Bottle Rocket News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bottle rocket]]></category>
		<category><![CDATA[bottle rocket apps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.bottlerocketapps.com/?p=2707</guid>
		<description><![CDATA[DALLAS (March 7, 2011) &#8212; Bottle Rocket Apps, one of the world’s leading full-service designers and developers of premium brand experience apps for the Apple iPhone, iPod touch and iPad, celebrates its third anniversary today. In just three years, Bottle Rocket has distinguished itself as the agency of choice for major companies seeking to create [...]]]></description>
			<content:encoded><![CDATA[<p>DALLAS (March 7, 2011) &#8212; Bottle Rocket Apps, one of the world’s leading full-service designers and developers of  premium brand experience apps for the Apple iPhone, iPod touch and iPad,  celebrates its third anniversary today.  In just three years, Bottle  Rocket has distinguished itself as the agency of choice for major  companies seeking to create complex, hand-crafted, “never been done  before” apps that will engage their customers and extend their brands.</p>
<p>Calvin Carter, president of Bottle Rocket, founded the company on  March 7, 2008, literally the day after Apple CEO Steve Jobs announced  that the company planned to open the iTunes App Store and the new iPhone  3G to third party apps.  “I knew immediately that the iPhone would  redefine the way we live our lives,” says Carter. “It was a  game-changing platform that united information, instant access and  unlimited range like no other tool in history.”</p>
<p>Realizing the new platform’s potential, however, required  experimentation, innovation, careful design—and mistakes.  Lots of them.   “To learn quickly, we had to make our mistakes fast,” Carter says, “so  rather than jumping directly into writing code, we began designing our  apps with pencil sketches on graph paper.  The ‘pencils’ were fast,  inexpensive, and easy to erase and change.  And they allowed us the  creative space to explore unlimited new ways to make an app both  intuitive and emotionally engaging.”  The pencil sketch phase continues  today as a hallmark of Bottle Rocket’s highly-regarded app strategy and  design process.</p>
<p>By the end of 2008, Bottle Rocket had released nine iPhone  apps—ranging from productivity tools to utilities to entertainment  titles—while most developers had only managed to field one or two during  the same period.  “We wanted to send a clear message that Bottle Rocket  had arrived. We weren&#8217;t just dipping out toe in the water.  We were  fully committed, regardless of the outcome,” says Carter.</p>
<p>The robustness and user-centered design of Bottle Rocket’s early apps  got the company noticed by Apple—with which Bottle Rocket maintains a  close business relationship to this day—and began to generate inquiries  from prominent companies looking for apps of their own.  Bottle Rocket’s  first custom development client, early in 2009, was NPR.  “We competed  fiercely against eleven other capable developers to win NPR’s business,”  Carter is quick to point out.  “We were successful because we were  truly passionate about the platform, approached the project as though it  was our own app, spoke frankly and honestly with NPR, and worked  tirelessly to develop something truly remarkable.”  The resulting app,  NPR News for iPhone, debuted in August 2009 and quickly became the top  news app in the iTunes App Store, garnering praise from both critics and  users.</p>
<p>The success of NPR News for iPhone brought Bottle Rocket new requests  for custom app development, and the company quickly proved to the  industry that it wasn&#8217;t a one-hit wonder.  In late 2009 and 2010, ESPN,  HD Radio, Disney, PBS, The Seattle Times, the National Science  Foundation, SPIN Magazine, AARP, Discovery Channel, BET, Philips,  American Express and more all selected Bottle Rocket over every other  app developer to bring their brands to Apple’s mobile devices.</p>
<p>When Apple released the iPad on April 3, 2010, Bottle Rocket was  ready with not just one, but four original apps designed specifically  for the new tablet, including the award-winning NPR for iPad, one of the  most popular iPad apps of all time.  And later that year, Bottle Rocket  brought its disciplined methodology to bear on Android devices as well,  with several new custom apps for Android phones and tablets coming to  the Android Market in the first half of 2011.</p>
<p>Today, users recognize that the “Developed by Bottle Rocket” label on  an app means they are in for an experience of extraordinary quality and  depth.   Because of their popularity, innovation and user-centered  design, Bottle Rocket’s custom creations quickly vault to prominence in  the App Store, achieving rankings and accolades such as the #1 Free iPad  App (<a href="../blog/discovery-channel-hd-developed-by-bottle-rocket-is-1-free-ipad-app-on-app-store">Discovery Channel HD</a>), #4 Entertainment App and Apple’s iPhone App of the Week (<a href="../blog/pbs-for-iphone-developed-by-bottle-rocket-featured-as-apples-app-of-the-week">PBS for iPhone</a>), #2 News App (<a href="http://itunes.apple.com/us/app/npr-for-ipad/id364183644?mt=8">NPR for iPad</a>), #1 News App (<a href="http://itunes.apple.com/us/app/npr-news/id324906251?mt=8">NPR News for iPhone</a>), #3 Music App (<a href="http://itunes.apple.com/us/app/npr-music/id378195188?mt=8">NPR Music</a>), and #4 Business App (<a href="http://itunes.apple.com/us/app/open-forum/id385957032?mt=8">AMEX OPEN Forum</a>).</p>
<p>As of its third birthday, Bottle Rocket has completed and delivered  more than 50 premium apps, with almost 20 additional titles under  development.  The company is unique in that it continues to work its  magic on its own apps, such as the wildly popular <a href="http://itunes.apple.com/us/app/doodle-bomb/id349371898?mt=8" target="_blank">Doodle Bomb</a> physics  puzzle game (which reached the #1 Free iPhone App spot in 2010),  alongside the blockbuster apps it crafts for its clients.  “As we enter  our fourth year in business, Bottle Rocket is ready for even more  explosive growth,” says David Goldstein, Bottle Rocket’s director of  business development.  “We have barely begun to explore the potential  for these exceptionally innovative mobile platforms.  There’s a lot of  history yet to be written in this industry, and we feel privileged to  have a hand in writing it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bottlerocketapps.com/blog/bottle-rocket-celebrates-three-years-of-propelling-the-mobile-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS for iPhone, Developed by Bottle Rocket, Featured as Apple&#8217;s App of the Week</title>
		<link>http://www.bottlerocketapps.com/blog/pbs-for-iphone-developed-by-bottle-rocket-featured-as-apples-app-of-the-week</link>
		<comments>http://www.bottlerocketapps.com/blog/pbs-for-iphone-developed-by-bottle-rocket-featured-as-apples-app-of-the-week#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:38:08 +0000</pubDate>
		<dc:creator>cymberly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app of the week]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple app of the week]]></category>
		<category><![CDATA[bottle rocket]]></category>
		<category><![CDATA[bottle rocket apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[pbs app]]></category>
		<category><![CDATA[pbs iphone]]></category>

		<guid isPermaLink="false">http://www.bottlerocketapps.com/?p=1931</guid>
		<description><![CDATA[If being Apple&#8217;s App of the Week didn&#8217;t motivate you to download the free PBS iPhone app produced by the award winning bottlerocketapps.com, perhaps hours of your favorite PBS programming streaming to your iPhone anywhere you have a connection will. Want to know what PBS programs are available or coming up? No problem, just check [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bottlerocketapps.com/wp-content/uploads/2011/02/Screen-shot-2011-01-31-at-5.04.06-PM.png"><img class="alignright size-full wp-image-1933" title="PBS for iPhone is Apple's App of the Week" src="http://www.bottlerocketapps.com/wp-content/uploads/2011/02/Screen-shot-2011-01-31-at-5.04.06-PM.png" alt="" width="388" height="157" /></a>If being Apple&#8217;s App of the Week didn&#8217;t motivate you to download the free PBS iPhone app produced by the award winning <a href="http://bottlerocketapps.com" target="_blank">bottlerocketapps.com</a>, perhaps hours of your favorite PBS programming streaming to your iPhone anywhere you have a connection will.</p>
<p><em><strong>Want to know what PBS programs are available or coming up?</strong></em> No problem, just check out the Programs section which lists videos from all PBS programs or the Previews section of the app to view clips from several upcoming shows.</p>
<p><em><strong>Want to watch a PBS program you love right now?</strong></em> The Spotlight section is where you can find full episodes, short clips and highlights of your favorite PBS programs.</p>
<p><em><strong>Don&#8217;t want to miss the PBS shows you love?</strong></em> Then check out the app&#8217;s Schedule where you can set a reminder and invite family and friends to watch with you by sharing through Facebook, Twitter and email.</p>
<p>What makes this app great is that all video content streams nicely over wifi as well as 3G so you have access to video of your favorite PBS programs whenever you&#8217;re connected.</p>
<p>The <a href="http://itunes.apple.com/us/app/pbs/id410053365?mt=8" target="_blank">PBS iPhone app</a> can be downloaded for <em>free</em> from the App Store so definitely download it if you haven&#8217;t yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bottlerocketapps.com/blog/pbs-for-iphone-developed-by-bottle-rocket-featured-as-apples-app-of-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Featured on Apple Store Window Mobile</title>
		<link>http://www.bottlerocketapps.com/blog/npr-featured-on-apple-store-window-mobile</link>
		<comments>http://www.bottlerocketapps.com/blog/npr-featured-on-apple-store-window-mobile#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:09:51 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Bottle Rocket News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[npr]]></category>

		<guid isPermaLink="false">http://www.bottlerocketapps.com/?p=1886</guid>
		<description><![CDATA[The Apple Stores are sporting a new, dynamic mobile in their display windows.  Each of the items hanging from the mobile is an icon of a well-known popular app for the iPad or iPhone (or both). Guess what app is the only one appearing on the mobile twice?]]></description>
			<content:encoded><![CDATA[<p>The Apple Stores are sporting a new, dynamic mobile in their display windows.  Each of the items hanging from the mobile is an icon of a well-known popular app for the iPad or iPhone (or both).</p>
<p>Guess what app is the only one appearing on the mobile twice?</p>
<p style="text-align: center;"><a href="http://www.bottlerocketapps.com/wp-content/uploads/2011/01/NPR-on-Apple-Store-window-display.jpg"><img class="aligncenter size-large wp-image-1887" title="NPR on Apple Store window display" src="http://www.bottlerocketapps.com/wp-content/uploads/2011/01/NPR-on-Apple-Store-window-display-e1295316447163-764x1024.jpg" alt="NPR on Apple Store window display" width="535" height="717" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bottlerocketapps.com/blog/npr-featured-on-apple-store-window-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Ahead into the 2011 Smartphone Market With Apple&#8217;s iOS</title>
		<link>http://www.bottlerocketapps.com/blog/looking-ahead-into-the-2011-smartphone-market-with-apples-ios</link>
		<comments>http://www.bottlerocketapps.com/blog/looking-ahead-into-the-2011-smartphone-market-with-apples-ios#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:02:36 +0000</pubDate>
		<dc:creator>sevilla</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Research & Analytics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple iOS]]></category>
		<category><![CDATA[bottle rocket]]></category>
		<category><![CDATA[bottle rocket apps]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.bottlerocketapps.com/?p=1826</guid>
		<description><![CDATA[This article from Gartner is dense with statistics on mobile phone sales, smartphones in particular, during Q3 2010 vs. Q3 2009 &#8212; there are definitely some comparable numbers in here. But what we found to be particularly interesting is the following excerpt about the competitive smartphone market Apple continues to provide with iOS. Apple&#8217;s dramatic [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; color: #214fae} --> <!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; color: #214fae} --></p>
<p><img class="alignright size-medium wp-image-1829" title="apple-logo1" src="http://www.bottlerocketapps.com/wp-content/uploads/2011/01/apple-logo1-248x300.jpg" alt="" width="198" height="240" /></p>
<p><a href="http://www.gartner.com/it/page.jsp?id=1466313">This article from Gartner</a> is dense with statistics on mobile phone sales, smartphones in particular, during Q3 2010 vs. Q3 2009 &#8212; there are definitely some comparable numbers in here. But what we found to be particularly interesting is the following excerpt about the competitive smartphone market Apple continues to provide with iOS.</p>
<blockquote><p><em>Apple&#8217;s dramatic expansion of iOS with the iPad and the continuing success of the iPod Touch are important sales achievements in their own right. But more importantly they contribute to the strength of Apple&#8217;s ecosystem and the iPhone in a way that smartphone-only manufacturers cannot compete with,” Ms. Milanesi said. “To a developer, the iPod Touch and iPhone (and to a lesser extent the iPad) are effectively the same device and a single market opportunity&#8230; </em><em>Apple claims it is activating around 275,000 iOS devices per day on average — that&#8217;s a compelling market for any developer. And developers&#8217; applications in turn attract users.&#8221;</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bottlerocketapps.com/blog/looking-ahead-into-the-2011-smartphone-market-with-apples-ios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appolicious Names Doodle Bomb &#8220;One of the Five Best Doodle Games of the Year&#8221;</title>
		<link>http://www.bottlerocketapps.com/blog/appolicious-doodle-bomb-five-best</link>
		<comments>http://www.bottlerocketapps.com/blog/appolicious-doodle-bomb-five-best#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:21:12 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Bottle Rocket News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[puzzler]]></category>

		<guid isPermaLink="false">http://www.bottlerocketapps.com/?p=1517</guid>
